Coverage report: 0%

Files Functions Classes

coverage.py v7.6.0, created at 2025-02-23 05:07 +0000

File function statements missing excluded coverage
mt940/__about__.py (no function) 9 9 0 0%
mt940/__init__.py (no function) 9 9 0 0%
mt940/_compat.py _identity 0 0 1 100%
mt940/_compat.py text_to_native 0 0 1 100%
mt940/_compat.py iterkeys 0 0 1 100%
mt940/_compat.py itervalues 0 0 1 100%
mt940/_compat.py iteritems 0 0 1 100%
mt940/_compat.py console_to_str 0 0 1 100%
mt940/_compat.py (no function) 4 4 64 0%
mt940/json.py JSONEncoder.default 12 12 2 0%
mt940/json.py (no function) 7 7 0 0%
mt940/models.py Model.__repr__ 1 1 0 0%
mt940/models.py FixedOffset.__init__ 4 4 0 0%
mt940/models.py FixedOffset.utcoffset 1 1 0 0%
mt940/models.py FixedOffset.dst 1 1 0 0%
mt940/models.py FixedOffset.tzname 1 1 0 0%
mt940/models.py DateTime.__new__ 17 17 0 0%
mt940/models.py Date.__new__ 4 4 0 0%
mt940/models.py Amount.__init__ 4 4 0 0%
mt940/models.py Amount.__eq__ 1 1 0 0%
mt940/models.py Amount.__str__ 1 1 0 0%
mt940/models.py Amount.__repr__ 1 1 0 0%
mt940/models.py SumAmount.__init__ 3 3 0 0%
mt940/models.py SumAmount.__repr__ 1 1 0 0%
mt940/models.py Balance.__init__ 5 5 0 0%
mt940/models.py Balance.__eq__ 1 1 0 0%
mt940/models.py Balance.__repr__ 1 1 0 0%
mt940/models.py Balance.__str__ 1 1 0 0%
mt940/models.py Transactions.__getstate__ 0 0 3 100%
mt940/models.py Transactions.__init__ 8 8 0 0%
mt940/models.py Transactions.currency 5 5 0 0%
mt940/models.py Transactions.defaultTags 1 1 0 0%
mt940/models.py Transactions.strip 7 7 0 0%
mt940/models.py Transactions.normalize_tag_id 3 3 0 0%
mt940/models.py Transactions.sanitize_tag_id_matches 14 14 0 0%
mt940/models.py Transactions.parse 32 32 0 0%
mt940/models.py Transactions.__getitem__ 1 1 0 0%
mt940/models.py Transactions.__len__ 1 1 0 0%
mt940/models.py Transactions.__repr__ 1 1 0 0%
mt940/models.py Transaction.__init__ 3 3 0 0%
mt940/models.py Transaction.update 2 2 0 0%
mt940/models.py Transaction.__repr__ 1 1 0 0%
mt940/models.py (no function) 50 50 6 0%
mt940/parser.py parse 12 12 13 0%
mt940/parser.py parse.safe_is_file 2 2 2 0%
mt940/parser.py (no function) 3 3 0 0%
mt940/processors.py add_currency_pre_processor 2 2 0 0%
mt940/processors.py add_currency_pre_processor._add_currency_pre_processor 3 3 0 0%
mt940/processors.py date_fixup_pre_processor 6 6 0 0%
mt940/processors.py date_cleanup_post_processor 3 3 0 0%
mt940/processors.py mBank_set_transaction_code 2 2 0 0%
mt940/processors.py mBank_set_iph_id 4 4 0 0%
mt940/processors.py mBank_set_tnr 4 4 0 0%
mt940/processors.py _parse_mt940_details 34 34 0 0%
mt940/processors.py _parse_mt940_gvcodes 19 19 1 0%
mt940/processors.py transaction_details_post_processor 9 9 0 0%
mt940/processors.py transactions_to_transaction 2 2 0 0%
mt940/processors.py transactions_to_transaction._transactions_to_transaction 4 4 0 0%
mt940/processors.py (no function) 19 19 0 0%
mt940/tags.py Tag.__init__ 1 1 0 0%
mt940/tags.py Tag.parse 4 4 11 0%
mt940/tags.py Tag.__call__ 1 1 0 0%
mt940/tags.py Tag.__new__ 5 5 0 0%
mt940/tags.py Tag.__hash__ 1 1 0 0%
mt940/tags.py DateTimeIndication.__call__ 2 2 0 0%
mt940/tags.py FloorLimitIndicator.__call__ 8 8 0 0%
mt940/tags.py NonSwift.__call__ 15 15 0 0%
mt940/tags.py BalanceBase.__call__ 4 4 0 0%
mt940/tags.py Statement.__call__ 13 13 0 0%
mt940/tags.py StatementASNB.__call__ 1 1 0 0%
mt940/tags.py SumEntries.__call__ 3 3 0 0%
mt940/tags.py (no function) 108 108 9 0%
mt940/utils.py coalesce 3 3 0 0%
mt940/utils.py join_lines 8 8 0 0%
mt940/utils.py (no function) 8 8 0 0%
Total   531 531 117 0%

No items found using the specified filter.